
M series is a compact vertical machining center with high efficiency, high accuracy machining performance. Linear Guideways for higher speed and enhanced machining productivity. Wide selection of spindle speeds, automatic tool changers and more for various customers’ applications and needs, such as aerospace, medical engineering, automotive, general machining and mechanical engineering.
| ITEM | UNIT | ||
| Model | M1050 | M1600 | |
| Table size | mm | 1200 X600 | 1700 x 600 |
| Max. table load | kg | 800 | 1200 |
| X axis travel | mm | 1050 | 1600 |
| Y axis travel | mm | 600 | 850 |
| Z axis travel | mm | 600 | 850 |
| Spindle-Belt drive Taper/Speed | rpm | ISO 40/10000 | ISO 40/10000 |
| Spindle-Direct drive(opt) Taper/Speed | rpm | ISO40/12000 | ISO40/12000 |
| Spindle-Built-in drive(opt) Taper/Speed | rpm | HSK A63/14000 | HSK A63/14000 |
| Motor output | kW | Belt drive: 10 | Belt drive: 11 |
| Direct drive: 10 | Direct drive: 11 | ||
| Built-in drive: 15 | Built-in drive: 15 | ||
| X/Y/Z Rapid feed rate | m/min | 30/30/30 | 30/30/30 |
| Linear guideway | Roller type | Roller type | |
| ATC (option) | tool | 24/30(opt) | 24/30(opt) |
| Accuracy (X/Y/Z axes) | |||
| Positioning | mm | 0.01/300 | 0.01/300 |
| Repeatability | mm | ±0.01 | ±0.01 |
* Specifications are subject to change without notice.
Interested to find out more, contact our expert sales team